Ambedkar Open University BRAOU UG PG Programmes Admission process
It is known as Andhra Pradesh Open University.It is located in Hyderabad city. This BRAOU has a wide network of 206 study centres.
Ambedkar Open University BRAOU UG PG Programmes Admission process
These study centres spread throughout the two telugu states Andhra Pradesh and Telangana. The University motto is “EDUCATION AT YOUR DOORSTEP”.
This kind of University is the first university in our county. This was brought into being through an act of Andhra Pradesh state legislature in August.1982.
About Ambedkar Open University BRAOU
1) Dr.BRAOU is following a multi media teaching learning approach. It broadly comprises self learning material,which is supported by audio video lessons. These audio video lessons broadcast through All India Radio from November,1999.
The University started video lessons through Doordarshan regional channels. On sundays the University has interactive teleconference on the regional channels of Doordarshan.
2 ) Dr.B.R.Ambedkar open University offers equal access to higher education. Open University system is flexible regarding of Admission,choices of programmes,duration of courses, and age requirements Open University system is flexible in terms of teaching methods and evaluation process,procedure.
The Open University System gives an opportunities continue their studies to discontinue students,who missed the opportunities for higher education.
3) The Open University System gives chance to women, working people and those who want to improve their academic qualifications and professional skills which useful their career Dr.B.R Ambedkar Open University is providing educational opportunities to those could not study in conventional institutions of higher learning.
4) This BRAOU is providing educational opportunities for higher education through distance mode for a large area of the population, including those who were in employment, women t hose who are house wives, and adults those who wish to upgrade their education or those who wish to acquire knowledge and studies in various fields.
5) BRAOU is offering degree programmes and non degree programmes certificates.It is very beneficial to the population who are working in different fields .
It is also very beneficial to those who wish to continue their higher studies those who wish to enrich their lives by studying subjects of cultural and aesthetic values.
6) BRAOU is making provision for research and for the advancement of knowledge and dissemination of knowledge.
BRAOU is serving as a source of continuing education and serving as as a consultancy and providing equal access to knowledge and higher education,higher professional career.
7) This BRAOU is providing complementary to those of existing University,which are providing regular courses in the both telugu states in the field of higher education
8) The certificates which are obtained from this BRAOU is equally valid.from those of regular Universities like Osmania and kakatiya which are running regular courses.
Ambedkar Open University BRAOU Under Graduate Programmes
Sl.No
|
Name Programme
| Medium of Instructi ons | Prog Duration (in Years)
| Tuition Fee (Per Annum) | Eligibility | |
Min | Max | |||||
1 | Bachelor of Arts (B.A.) | English Telugu | 3 | 9 | I Year Rs.2,000/- II Year Rs.2,000/- III YearRs.2,000/- | a. Pass in Eligibility Test(E.T.) Minimum Age:18 Years (OR) b. Pass in Intermediate or its equivalent |
2 | Bachelor of Commerce (B.Com) | English & Telugu | 3 | 9 | I Year Rs.2,000/- Rs.2,000/- | a. Pass in Eligibility Test(E.T.) Minimum Age:18 Years (OR) b. Pass in Intermediate or its equivalent |
3 | Bachelor of Science(B.Sc.) | English & Telugu | 3 | 9 | I Year Rs.2,000/- II Year Rs.2,000/- IIIYearRs.2,000/- plus- (Science Practical Fee for each subject per annum Rs. 1,200/-) | a. Intermediate with Science (OR) b. One year work experience in any Science & Technology Organisation |
Ambedkar Open University BRAOU Post Graduate Programmes
Sl. No | Name of the Programme | Medium of Instru ctions
| Prog Duration (in Years) | Tuition Fee(Per Annum) | Eligibility | |
Min. | Max | |||||
1 | Master of Arts M.A. (History) | Telugu | 2 | 6 | I Yr Rs. 4,400/- II Yr Rs. 4,200/- | Bachelor’s Degree in any subject |
2 | Master of Arts M.A. (Economics) | Telugu | 2 | 6 | I Yr Rs. 4,400/- II Yr Rs. 4,200/- | Bachelor’s Degree in any subject |
3 | Master of Arts M.A.(Political Science) | Telugu | 2 | 6 | I Yr Rs. 4,400/- II Yr Rs. 4,200/- | Bachelor’s Degree in any subject |
4 | Master of Arts M.A.(Public Administration) | Telugu | 2 | 6 | I Yr Rs. 4,400/- II Yr Rs. 4,200/- | Bachelor’s Degree in any subject |
5 | Master of Arts M.A.(Sociology) | Telugu | 2 | 6 | I Yr Rs. 4,400/- II Yr Rs. 4,200/- | Bachelor’s Degree in any subject |
6 | Master of Arts M.A.(English) | English | 2 | 6 | I Yr Rs. 4,400/- II Yr Rs. 4,200/- | Bachelor’s Degree in any subject |
7 | Master of Arts M.A.(Telugu) | Telugu | 2 | 6 | I Yr Rs. 4,400/- II Yr Rs. 4,200/- | Any Graduate with Telugu Second language |
8 | Master of Arts M.A.(Hindi) | Hindi | 2 | 6 | I Yr Rs. 4,400/- II Yr Rs. 4,200/- | Graduate with Hindi as Second Language or Hindi Exams which are recognized or equivalent to B.A. by State/Central such as Hindi Vidwan,Basha, Praveen etc. |
9 | Master of Arts M.A.(Urdu) | Urdu | 2 | 6 | I Yr Rs. 4,400/- II Yr Rs. 4,200/- | Graduate with Urdu as Second Language |
10 | Master of Commerce (M.Com.) | English | 2 | 6 | I Yr Rs. 5,000/- II Yr Rs. 4,800/- | Bachelor’s Degree in Commerce/BBA/BBM/B.A. (Commerce) |
11 | Master of Sciences M.Sc.(Mathematics) | English | 2 | 6 | I Yr Rs. 4,700/- II Yr Rs. 4,200/- | Bachelor’s Degree with Mathematics |
12 | Master of Sciences M.Sc.(Applied Mathematics) | English | 2 | 6 | I Yr Rs. 4,700/- II Yr Rs. 4,200/- | Bachelor’s Degree with Mathematics |
13 | M.Sc (Botany) | English | 2 | 6 | I Yr Rs. 12,600/- II Yr Rs. 12,000/ | B.Sc Degree with Botany or one of the Subject or its equivalent |
14 | M.Sc (Chemistry) | English | 2 | 6 | I Yr Rs. 15,000/- II Yr Rs. 14,400/- | B.Sc Degree with Chemistry or one of the Subject or its equivalent |
15 | M.Sc (Environmental Sciences) | English | 2 | 6 | I Yr Rs. 12,600/- II Yr Rs. 12,000/- | Degree Subject in any Discipline of Science or its equivalent Admissions on Merit basis |
16 | M.Sc (Physics) | English | 2 | 6 | I Yr Rs. 12,600/- II Yr Rs. 12,000/- | B.Sc Degree with Physics and Mathematics |
17 | M.Sc (Zoology) | English | 2 | 6 | I Yr Rs. 12,600/- II Yr Rs. 12,000/- | B.Sc Degree with Zoology as one of the Subject or its equivalent
|
18 | M.Sc (Psychology) | English | 2 | 6 | I Yr Rs. 7,400/- II Yr Rs. 7,200/- | Bachelor’s degree in any discipline recognised by UGC based on Merit
|
19 | Bachelor of Education (B.Ed) | Telugu | 2 | 4 | Rs. 20,000/- at the time of Admission in one instalment | BA/B.Sc/B.Com B.Sc. Home Science/BCA/BBM/BBA from any University recognised by UGC & Minimum 2 years Teaching experience |
20 | Bachelor of Education B.Ed(Special education) | English & Telugu | 2 | 4 | Rs. 20,000/- at the time of Admission | Indian Citizen of A.P. BA/B.Com/B.Sc(Home Sci)/BCA/BBA/B.O.L. Admission by Entrance test |
21 | Master’s Degree in Business Administration (MBA) | English | 3 | 9 | I Year Rs.10,150/- II/III Year Rs.10,000/- Old batches IIYearRs.6,600/- IIIYear Rs.6,600/- | Admission through ICET (Common Entrance Test) |
22 | MBA(Hospital & Health Care Management)In collaboration with Apollo Hospitals Educational Research Foundation (AHERF) Hyderabad. | English | 2 | Rs.1.20 lakh payable in two Instalment of Rs.70,000 and Rs.50,000 in Ist & IInd year respectively | Any Graduate – Medical/Non Medical other than Oriental Languages & fine Arts from a recognized University with 50% marks. Test followed by Group Discussion and Interview |
Ambedkar Open University BRAOU.Diploma & Certificate Programmes
S. No | Name of the Programme | Medium of Instruct ions | Prog Duration (in Years) | Tuition Fee (Per Annum) | Eligibility | |
Min | Max. | |||||
1 | Master’s Degree in Library & Information Science (MLISc) | English | 1 | 3 | Rs. 6,900/- | BLISc Degree (40% and above) |
2 | Bachelor Degree in Library & Information Science(BLISc) | English | 1 | 3 | Rs. 3,200/- | Bachelor’s Degree in any subject with a. Work Experience in Library b. Graduate with DLISc/CLISc c. 50% Marks in Graduation d. Professional Graduation in Engg/Law/Pharmacy |
3 | P.G. Diploma in Marketing Management (PGDMM) | English | 1 | 3 | Rs. 3,200/- | Bachelor’s Degree in any subject |
4 | P.G. Diploma in Business Finance (PGDBF) | English | 1 | 3 | Rs. 3,200/- | Bachelor’s Degree in any subject |
5 | P.G. Diploma in Environmental Studies (PGDES) | English | 1 | 3 | Rs. 3,200/- | Bachelor’s Degree in any subject |
6 | P.G. Diploma in Writing for Mass Media in Telugu (PGDWMMT) | Telugu | 1 | 3 | Rs. 3,200/- | a.Bachelor’s Degree in any subject (OR) b. Intermediate with 3 years experience in Mass Media |
7 | P.G. Diploma in Human Rights (PGDHR) | Telugu | 1 | 3 | Rs. 2,500/- | Bachelor’s Degree in any subject |
8 | P.G. Diploma in Women’s Studies(PGDWS) | English | 1 | 3 | Rs. 2,500/- | Bachelor’s Degree in any subject |
9 | Certificate Program in Food & Nutrition (CPFN) | Telugu & Urdu | 6 (M) | 18 (M) | Rs. 1,000/- | a. No formal academic requirement b. Minimum age: 18 Years |
10 | PG Dip.in Culture and Heritage Tourism(PGDCHT) | English | 1 | 3 | Rs: 3,800/- | Bachelors Degree in any discipline from U.G.C recognized Universities. |
11 | Certificate Programme in N.G.O. Management | Telugu | 6 (M) | 18 (M) | Rs: 1,500/- | Inter+3 years experience in any Private Organizations |
12 | Certificate Programme in Early Childhood Care & Education (CECE) | English | 1 | 3 | Rs. 5,000/- | Pass in Intermediate |
1) For UG Exams results Click here
2) B.Ed Admission Notification 2017-18 Download here
3) UG First Admission Registration form for the year 2017-18 Apply online now
4) PG I st Year Online Admission Application form Apply Online Now
Leave a Reply