ECHS Secunderabad Recruitment 2022
ECHS invites applications to engage following medical paramedical & Nonmedical staff on a contractual basis in 6 X ECHS Polyclinics under the AOR of HQ TASA, Secunderabad for a period of 12 months for ESMs and widows of ESM and 11 months of civilian candidates at various locations as given below:-
ECHS has recently announced notification for the following jobs OLC Polycilic, Medical specialist, Medical officer, Dental officer, etc who have completed Graduation they can apply for these jobs
Get more about ECHS Secunderabad Recruitment 2022 details given below
ECHS Secunderabad Recruitment 2022
Place o working: secunderabd
Hiring organization: Government of India Ministry of defense
ECHS Secunderabad 2022 Name of the posts and number of vacancies
- Olc Polyclinic job -7 posts
- Medical specialist job – 4 posts
- Medical officer job – 21 posts
- Dental officer job – 2 posts
- Dental Hygienist/ Asssinstn/ Technician job -4 posts
- Nursing Assistant job -7 posts
- Physiotherapist job – 3 posts
- Lab Technician job -7 posts
- Pharmacist job – 13 posts
- chowkidar job – 2 posts
- Pon job – 1 posts
- Female attendant job – 1 posts
- Driver job – 4 posts
- Safaiwala job -10 posts
- Clerk job -12 posts
- DEO job -3 posts
- IT Network Technician job -2 posts
Olc Polyclinic job
Name of the post | Olc Polyclinic |
Number of vacancies | 7 posts |
Monthly salary | Rs 75,000/- per month |
Educational qualifications | Graduate (Reserved for Retd Defense officers) |
Date of interview | 9-March-2022 |
Medical specialist job
Name of the post | Medical specialist |
Number of vacancies | 4 posts |
Monthly salary | Rs 1,00,000/- per month |
Educational qualifications | MD/MS Specialty in General medicine |
Date of interview | 9-March-2022 |
Medical officer job
Name of the post | Medical officer |
Number of vacancies | 21 posts |
Monthly salary | Rs 75000/- per month |
Educational qualifications | MBBS |
Date of interview | 10-March-2022 |
Dental officer job
Name of the post | Dental officer |
Number of vacancies | 2 posts |
Monthly salary | Rs 75000/- per month |
Educational qualifications | BDS |
Date of interview | 11-March-2022 |
Dental Hygienist/ Asssinstn/ Technician job
Name of the post | Dental Hygienist/ Asssinstn/ Technician |
Number of vacancies | 4 posts |
Monthly salary | Rs 28100/- per month |
Educational qualifications | Diploma in dental hygienist/ class-I DH/DORA Course |
Date of interview | 11-March-2022 |
Nursing Assistant job
Name of the post | Nursing Assistant |
Number of vaacncies | 7 posts |
Monthly salary | Rs 28100/- per month |
Educational qualifications | GNM/Diploma/Class-I Nursing assistant course Cert (Armed forces) |
Date of interview | 12-March-2022 |
Physiotherapist job
Name of the post | Physiotherapist job |
Number of vacancies | 3 posts |
Monthly salary | Rs 28100/- per month |
Educational qualifications | Diploma/class-I physiotherapist course (Armed forces) |
Date of interview | 12-March-2022 |
Lab Technician job
Name of the post | Lab Technician |
Numer of vacancies | 7 posts |
Monthly salary | Rs 28100/- per month |
Educational qualifications | B Sc medical lab tech |
Date of interview | 14-March-2022 |
Pharmacist job
Name of the post | Pharmacist |
Number of vacancies | 13 posts |
Monthly salary | Rs 28100/- per month |
Educational qualifications | B Pharmacy and D Pharmacy |
Date of interview | 15-March-2022 |
chowkidar job
Name of the post | chowkidar |
Number of vacancies | 2 posts |
Monthly salary | Rs 16800/- per month |
Educational qualifications | 8th class of GD Trade for Armed forces |
Date of interview | 16-March-2022 |
Pon job
Name of the post | Pon |
Number of vacancies | 1 post |
Monthly salary | Rs 16800/- per month |
Educational qualifications | 8th class / GD Trade (Armed forces) |
Date of interview | 16-March-2022 |
Female attendant job
Name of the post | Female attendant |
Number of vacancies | 1 post |
Monthly salary | Rs 16800/- per month |
Educational qualifications | Literature |
Date of interview | 16-March-2022 |
Driver job
Name of the post | Driver |
Number of vacancies | 4posts |
monthly salary | Rs 19,700/- per month |
Educational qualifications | 8th class/class-I MT Driver (Armed forces) |
Date if interview | 17-March-2022 |
Safaiwala job
Name of the post | Safaiwala |
Number of vacancies | 10 posts |
Monthly salary | Rs 16800/- per month |
Educational qualifications | Literate |
Date of interview | 17-March-2022 |
Clerk job
Name of the post | Clerk |
Number of vacancies | 12 posts |
Monthly salary | Rs 16800/- per month |
Educational qualifications | Graduate class-I Clerical trade (Armed forces) |
Date of interview | 19-March-2022 |
DEO Job
Name of the post | DEO |
Number of vacancies | 3 posts |
Monthlyslar77y | Rs 19700/- per month |
Educational qualifications | Graduate/class-I Clerical Trade (Attend forces) |
Date of interview | 21-March-2022 |
IT Network Technician job
Name of the post | IT Network Technician |
Number of vacancies | 2 posts |
Monthly salary | Rs 28100/- per month |
Educational qualifications | diploma/certificate/Equivalent in IT Networking, computer application. |
Date of interview | 21-March-2022 |
How to apply ECHS Secunderbad Recruitment 2022
Application mode: interested candidates can apply through online mode only
The selection process for ECHSC Secunderabad jobs 2022
Selection mode: interview
Important dates for ECHS Notificatuions
How to apply:
Application starting date: 9-March-2022
Applicatioening date: 21-March-2022
Important links of ECHS Vacancy
Leave a Reply